Wild Flare WF-920

Features the widest and lowest profile design while still meeting the Japan Automotive Tire Manufacturers Association standards.

Provides sports bike-like stability, maneuverability and adhesion on wet and dry road surfaces

Added sidewall and bead reinforcement prevents torsional flex under the heavy loads of extreme cornering.

Superior feel and feedback to the rider

The balanced design and performance makes it the best choice for custom cruisers.

    WF-920 FRONT

    IRC No.

    SIZE TYPE L.I. OVERALL
    DIAMETER
    OVERALL
    WIDTH
    STANDARD
    RIM
    MEASURE-
    MENT RIM
    T10290 80/90-14 M/C TL 40P 500 80 MT 1.85 MT 1.85
    307613 80/90-21 M/C TL 48H 678 80 MT1.85 MT1.60
    309644 100/90-19 M/C TL 57H 670 105 MT2.50 MT2.50
    310628 110/90-19 M/C TL 62H 685 109 MT2.50 MT2.50
    302669 120/80-17 M/C TL 61H 626 117 MT2.75 MT2.75
    302681 120/90-17 M/C TL 64H 654 119 MT2.75 MT2.75
    302704 120/90-18 M/C TL 65H 676 119 MT2.75 MT2.75
    302759 130/90-16 M/C TL 67H 639 130 MT3.00 MT3.00
    301674 3.00-19 TL 49H 656 88 MT1.85 MT1.85
    T10274 90/90-17 M/C TL 49P 570 90 MT2.15 MT2.15

    WF-920 REAR

    IRC No. SIZE TYPE L.I. OVERALL
    DIAMETER
    OVERALL
    WIDTH
    STANDARD
    RIM
    MEASURE-
    MENT RIM
    T10291 90/80-14 M/C TL 49P 500 89 MT 2.15 MT 2.15
    T10292 100/70-14 M/C TL 51P 496 99 MT 2.75 MT 2.75
    302755 130/90-16 M/C TL 67H 640 132 MT3.00 MT3.00
    302843 140/90-15 M/C TL 70H 633 144 MT3.50 MT3.50
    302849 140/90-16 M/C TL 71H 662 146 MT3.50 MT3.50
    314240 150/80-15 M/C TL 70H 633 154 MT3.50 MT3.50
    302905 150/90-15 M/C TL 74H 659 151 MT3.50 MT3.50
    316356 170/80-15 M/C TL 77H 660 175 MT4.00 MT4.00
    T10275 130/90-15 M/C TL 66P 616 130 MT3.00 MT3.00

    WF-920HD FRONT

    IRC No. SIZE TYPE L.I. OVERALL
    DIAMETER
    OVERALL
    WIDTH
    STANDARD
    RIM
    MEASURE-
    MENT RIM
    302751 130/90-16 M/C TL 73H 644 134 MT3.00 MT3.00

    WF-920HD REAR

    IRC No. SIZE TYPE L.I. OVERALL
    DIAMETER
    OVERALL
    WIDTH
    STANDARD
    RIM
    MEASURE-
    MENT RIM
    302752 130/90-16 M/C TL 73H 637 133 MT3.00 MT3.00
    114249 150/80-16 M/C TL 71H 647 159 MT3.50 MT3.50

    Collections: All Tires, Cruiser, On Road, Street

    Category: Cruiser, On-road


    Related Items