NR77 Racing / NR77

NR77 Racing / NR77

FRONT

IRC No. SIZE TREAD TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
T10217 70/90-14 M/C NR77 TT 34P 482 68 1.60 1.40
T10207 50/100-17 M/C NR77 TT 23S 535 51 1.20 1.20
T10195 70/90-17 M/C NR77 Racing TT 38S 562 70 1.60 1.60
T10263 70/90-17 M/C NR77 Racing TL 38S 562 70 MT 1.60 MT 1.60
T10264 80/90-14 M/C NR77 Racing TT 40P 502 79 1.85 1.85

REAR

IRC No. SIZE TREAD TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
T10221 80/90-14 M/C NR77 TT 40P 500 79 1.85 1.60
T10267 90/90-14 M/C NR77 Racing TT 46P 519 91 2.15 2.15
T10265 90/80-17 M/C NR77 Racing TT 46S 584 90 2.15 2.15
T10266 90/80-17 M/C NR77 Racing TL 46S 582 89 MT 2.15 MT 2.15
T10270 100/80-17 M/C NR77 Premium TL 52S 594 101 MT 2.50 MT 2.50
T10293 100/70-14 M/C NR77 Premium TL 51P 493 100 MT 2.75 MT 2.75
T10294 110/70-14 M/C NR77 Premium TL 56P 513 110 MT 3.00 MT 3.00
T10295 120/70-14 M/C NR77 Premium TL 61P 525 120 MT 3.50 MT 3.50

FRONT/REAR

IRC No. SIZE TREAD TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
T10208 60/95-17 M/C NR77 TT 32S 554 62 1.40 1.40
T10194 70/90-17 M/C NR77 TL 38S 564 71 MT 1.60 MT 1.60
T10209 70/90-17 M/C NR77 TT 38S 562 71 1.60 1.60
T10193 80/90-17 M/C NR77 TL 44S 580 83 MT 1.85 MT 1.85
T10210 80/90-17 M/C NR77 TT 44S 580 83 1.85 1.85
T10268 80/90-17 M/C NR77 Racing TL 44S 575 80 MT 1.85 MT 1.85
T10196 80/90-17 M/C NR77 Racing TT 44S 576 81 1.85 1.85
T10269 90/80-17 M/C NR77 Premium TL 46S 582 88 MT 2.15 MT 2.15

Collections: All Tires, Mini Moto, On Road, Street

Category: Mini Moto, On-road


Related Items