Grand High Speed GS-19

A classic tread pattern provides excellent stability on straightaways and on wet roads.

FRONT

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
308610 90/90-18 M/C TT 51S 623 91 2.15 1.85
308620 90/100-18 M/C TT 54S 641 96 2.15 1.85
109609 100/90-18 M/C TT 56S 645 101 2.50 2.15
309646 100/90-19 M/C TT 57H 666 100 2.50 2.15

BACK

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
302609 110/90-17 M/C TT 60S 637 112 2.50 2.15
102735 130/80-17 M/C TT 65S 647 127 MT3.00 2.75
310604 110/90-18 M/C TT 61S 657 117 2.50 2.15
302749 130/80-18 M/C TT 66H 669 127 MT3.00 2.75

Collections: All Tires, On Road, Street, Touring

Category: On-road, Touring


Related Items