FRONT
IRC No. | SIZE | TYPE | L.I. | OVERALL DIAMETER |
OVERALL WIDTH |
STANDARD RIM |
MEASURE- MENT RIM |
---|---|---|---|---|---|---|---|
T10225 | 100/80-16 M/C | TL | 50P | 569 | 99 | MT 2.50 | MT 2.50 |
122503 | 110/90-12 | TL | 64L | 509 | 108 | MT2.50 | MT2.50 |
122513 | 110/90-13 M/C | TL | 55P | 534 | 113 | MT2.50 | MT2.50 |
121645 | 120/80-14 M/C | TL | 58S | 548 | 118 | MT2.75 | MT2.75 |
REAR
IRC No. | SIZE | TYPE | L.I. | OVERALL DIAMETER |
OVERALL WIDTH |
STANDARD RIM |
MEASURE- MENT RIM |
---|---|---|---|---|---|---|---|
T10226 | 120/80-16 M/C | TL | 60P | 603 | 120 | MT 2.75 | MT 2.75 |
122531 | 130/70-12 | TL | 62L | 494 | 127 | MT3.50 | MT3.50 |
122536 | 130/70-13 M/C | TL | 57P | 520 | 128 | MT3.50 | MT3.50 |
TBA | 140/70-13M/C | TL | 61P | 524 | 140 | MT4.00 | MT4.00 |
122702 | 150/70-13 M/C | TL | 64S | 540 | 146 | MT4.00 | MT4.00 |
© 2025 ircmoto.
Inoue Rubber Co., Ltd.