A great dual-purpose tire to satisfy every need.
Excellent value and OEM quality make these tires a prime pick for newer and older bikes.
FRONT
IRC No. | SIZE | TYPE | L.I. | OVERALL DIAMETER |
OVERALL WIDTH |
STANDARD RIM |
MEASURE- MENT RIM |
---|---|---|---|---|---|---|---|
301387 | 2.50-19 | TT | 41L | 622 | 65 | 1.60 | 1.40 |
301533 | 2.75-19 | TT | 4PR | 638 | 73 | 1.85 | 1.60 |
301542 | 2.75-21 | TT | 45P | 686 | 71 | 1.85 | 1.60 |
REAR
IRC No. | SIZE | TYPE | L.I. | OVERALL DIAMETER |
OVERALL WIDTH |
STANDARD RIM |
MEASURE- MENT RIM |
---|---|---|---|---|---|---|---|
301630 | 3.00-17 | TT | 45P | 604 | 80 | 1.85 | 1.60 |
301651 | 3.00-18 | TT | 47P | 631 | 79 | 1.85 | 1.60 |
301687 | 3.00-21 | TT | 51P | 704 | 80 | 1.85 | 1.60 |
302025 | 3.50-17 | TT | 4PR | 630 | 90 | 2.15 | 1.85 |
302051 | 3.50-18 | TT | 56P | 650 | 95 | 2.15 | 1.85 |
302369 | 4.00-18 | TT | 64P | 670 | 105 | 2.50 | 2.15 |
302443 | 4.10-18 | TT | 59P | 646 | 95 | 2.50 | 2.15 |
302598 | 4.60-17 | TT | 62P | 636 | 109 | 2.75 | 2.50 |
302613 | 4.60-18 | TT | 63P | 674 | 105 | 2.75 | 2.50 |
302783 | 5.10-17 | TT | 4PR | 655 | 122 | 2.75 | 2.50 |
302808 | 5.10-18 | TT | 4PR | 678 | 118 | 2.75 | 2.50 |
© 2025 ircmoto.
Inoue Rubber Co., Ltd.