Durotour RS-310

One of our all-time best-selling tires. For all-around performance, handling and mileage, nothing beats a pair of RS-310s.
 Original equipment on the Honda CB400SS

Honda cb400ss

FRONT

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
302194 90/90-18 M/C TL 51H 627 96 MT2.15 MT2.15
302210 100/90-16 M/C TL 54H 588 105 MT2.50 MT2.15
302350 100/90-18 M/C TL 56H 640 109 MT2.50 MT2.50
302499 100/90-19 M/C TL 57H 670 105 MT2.50 MT2.50
302595 110/90-18 M/C TL 61H 660 116 MT2.50 MT2.50
111381 120/80-16 M/C TL 60H 600 120 MT2.75 MT2.75

REAR

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
302556 110/90-17 M/C TL 60H 634 121 MT2.50 MT2.50
302576 110/80-18 M/C TL 58H 636 112 MT2.50 MT2.50
302585 110/90-18 M/C TL 61H 655 112 MT2.50 MT2.15
302679 120/90-16 M/C TL 63H 620 125 MT2.75 MT2.75
302682 120/90-17 M/C TL 64H 651 127 MT2.75 MT2.75
302699 120/90-18 M/C TL 65H 670 124 MT2.75 MT2.50
111426 120/80-18 M/C TL 62H 655 128 MT2.75 MT2.75
302767 130/90-16 M/C TL 67H 643 139 MT3.00 MT3.00
302748 130/80-18 M/C TL 66H 672 129 MT3.00 MT3.00
302794 130/90-17 M/C TL 68H 668 140 MT3.00 MT3.00
302826 130/90-18 M/C TL 69H 693 140 MT3.00 MT3.00
302838 140/90-15 M/C TL 70H 538 149 MT3.50 MT3.50
302900 150/90-15 M/C TL 74H 648 158 MT3.50 MT3.50

Collections: All Tires, On Road, Street, Touring

Category: On-road, Touring


Related Items