Road Winner RX-01

A sport-bias tire with well-balanced abrasion resistance and grip.

A mix of narrow and wide grooves provide a flexible tread surface for superior road grip and traction on wet roads.

Stronger casing construction provides improved straight-line stability.

eight oe motorcycles

FRONT

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVERALL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
309404 100/80-17 M/C TL 52H 592 100 MT2.50 MT2.50
T10333 100/80-17 M/C TL 52P 593 100 MT2.50 MT2.50
T10285 110/70-17 M/C TT 54S 588 109 MT3.00 MT3.00
310230 110/70-17 M/C TL 54H 592 109 MT3.00 MT3.00
T10283 110/70-17 M/C TL 54S 588 106 MT3.00 MT3.00
110408 110/80-17 M/C TL 57H 614 108 MT2.50 MT2.50
311231 120/70-17 M/C TL 58H 605 120 MT3.50 MT3.50

REAR

IRC No. SIZE TYPE L.I. OVERALL
DIAMETER
OVEROLL
WIDTH
STANDARD
RIM
MEASURE-
MENT RIM
302662 120/80-17 M/C TL 61H 626 118 MT2.75 MT2.75
T10286 130/70-17 M/C TT 62S 611 127 MT3.50 MT3.50
T10284 130/70-17 M/C TL 62S 612 127 MT3.50 MT3.50
T10347 130/70-17 M/C TL 62P 610 127 MT3.50 MT3.50
302717 130/70-17 M/C TL 62H 615 127 MT3.50 MT3.50
312257 130/70-18 M/C TL 63H 643 127 MT3.50 MT3.50
302737 130/80-17 M/C TL 65H 644 129 MT3.00 MT3.00
313233 140/70-17 M/C TL 66H 626 139 MT4.00 MT4.00
T10306 140/70-17 M/C TL 66S 626 142 MT4.00 MT4.00
313253 140/70-18 M/C TL 67H 650 138 MT4.00 MT4.00
314237 150/70-17 M/C TL 69H 639 147 MT4.00 MT4.00
314239 150/70-18 M/C TL 70H 665 147 MT4.00 MT4.00

Category: On-road, Touring

Customer Reviews

Based on 2 reviews Write a review

Related Items